Equipment List
Design
Print Design | Email Marketing Design | Website Design |
---|---|---|
Adobe CC 2020 InDesign Adobe CC 2020 Photoshop Adobe CC 2020 Illustrator Adobe CC 2020 Acrobat | HTML Plain Text Dynamic Content | Microsoft/Mac Visual Studio Code RapidWeaver WordPress Content Management System (CMS) |
Prepress
Equipment |
---|
Heidelberg Prinect Workflow |
Fuji Lance 8-up Thermal Platesetter |
Epson SureColor P9000 Large Format Inkjet Color Printer |
HP 1050c Color Spinjet Proofer |
Offset Printing
Equipment | Max Sht. | Min Sht. | Max Image |
---|---|---|---|
MitsubishiDiamond 3000S-6-C (6 color with aqueous coating) | 28 3/8 x 40 1/8 | 17 1/2 x 23 | 27 1/2 x 40 |
Mitsubishi D-3000R-10-C-L Aqueous or UV (10 color or 5 over 5 perfector with aqueous or UV coating) | 28 3/8 x 40 1/8 | 17 1/2 x 23 | 27 1/2 x 40 |
AB Dick 4-Color | 13 1/4 x17 5/8 | 5 x 6 | 12 7/8 x 17 1/8 |
Digital Printing
Equipment | Max Sht. | Min Sht. | Max Image |
---|---|---|---|
HP Indigo 12000 Digital Press | 29.5 x 20.75 | ||
Konica Minolta C1085 Digital Color Printer | 13 x 19 | ||
Konica Minolta C3080 Digital Color Printer | 13 x 19 | ||
Domino K600i Ink Jet Printer | 20 x 20 |
Wide Format
Equipment | Max Sht. | Max Thickness |
---|---|---|
Fuji Acuity LED Wide Format Printer | 63″ media | |
Colex Sharpcut Flatbed Cutter | 5’x10′ cutting area | up to 1″ thick |
GBC Spire III Laminator | 64″ wide |
Bindery
Equipment | Max Sht. | Min Sht. | Max Image | Max Thickness |
---|---|---|---|---|
Brausse Flatbed Die Cutting Press | 29 x 41 | 15 x 16 | 28 x 39 | |
Heidelberg Die Cutting Press | 20 x 28 | 8.5 x 11 | 18 x 26 | |
KLUGE Foil Stamping and Embossing Press | 12 x 18 | 3 1/2 x 5 1/2 | 11 x 17 | |
Heidelberg Stitchmaster 270 (Collator, Stitcher, 3-Knife Trimmer) | 18 5/8 x 12 | 3 1/2 x 4 7/8 | .40 | |
1–Continuous Feed Stahl Pharmaceutical Folder | 12 x 18 | |||
2–Continuous Feed Stahl Folder | 26 x 40 | |||
2–Continuous Feed Stahl Folder | 30 x 50 | |||
1- 45″ Saber Cutter, 1- 45″ Polar Cutting System | ||||
In-line GMS Hot and Cold Glue System | ||||
3 Head Stik-It Tape Applicator | ||||
Potdevin 32″ Gluer & 36″ Rotary Press for gluing, mounting |
Mailing
Equipment |
---|
Buskro Inkjet w/Dryer |
6–Pocket Envelope Inserter |
1–Hasler Metering & Feeder |
Buskro BK 730 Tabber & Labeler |
In Touch With Us…
Visit Us…
HOT Graphics Printing, Inc.
5241 Elmore Road
Memphis, TN 38134
901-387-1717
hot@hot-graphics.com